| Month | Date | Team | Opposition | League | Home/Away | Time | Result | ||
| September | 3rd | Ladies' 1s | Bury St Edmunds | East Premier | * | A | W0-3 | ||
| Men's 1s | Felixstowe | East Premier B | * | H | 14:00 | ||||
| Men's 2s | Club Day | East Div 3SE | * | H | 12:30 | ||||
| Men's 3s | Club Day | East Div 5SE | * | H | 12:30 | ||||
| Men's 4s | Club Day | East Div 8SE | * | H | 12:30 | ||||
| 10th | Ladies' 1s | Sudbury | East Premier | * | H | 11:00 | W5-1 | ||
| Ladies' 2s | Phoenix 2 | Essex Premier | * | H | 12:30 | ||||
| Men's 1s | Harleston Magpies 2 | East Premier B | * | A | 14:15 | ||||
| Men's 2s | Ipswich - East Suffolk 2 | East Div 3SE | * | A | 13:00 | ||||
| Men's 3s | Ipswich-East Suffolk 3 | East Div 5SE | * | H | 14:00 | ||||
| Men's 4s | Ipswich-East Suffolk 4 | East Div 8SE | * | H | 15:30 | ||||
| 17th | Ladies' 1s | Bromley & Beckenham | East Premier | H | 12:30 | L0-4 | |||
| Ladies' 2s | East London | Essex Premier | A | L2-1 | |||||
| Ladies' 3s | Romford | Essex Div 2 | H | 11:00 | 1-1 | ||||
| Men's 1s | Thurrock | East Premier B | * | A | 14:00 | W0-7 | |||
| Men's 2s | Witham 2 | East Div 3SE | * | H | 14:00 | W8-0 | |||
| Men's 3s | Sudbury 3 | East Div 5SE | * | H | 15:30 | 1-1 | |||
| Men's 4s | Ipswich Cranes 2 | East Div 8SE | * | A | 13:00 | W1-3 | |||
| 24th | Ladies' 1s | Holcombe | East Premier | A | 12:15 | W0-4 | |||
| Ladies' 2s | Harlow | Essex Premier | H | 11:00 | W3-1 | ||||
| Ladies' 3s | Old Loughtonians 4 | Essex Div 2 | H | 12:30 | W6-2 | ||||
| Men's 1s | Long Sutton | East Premier B | H | 14:00 | W3-1 | ||||
| Men's 2s | Upminster 2 | East Div 3SE | A | 14:30 | L4-1 | ||||
| Men's 3s | Southend 2 | East Div 5SE | A | 14:15 | L3-1 | ||||
| Men's 4s | Southend 3 | East Div 8SE | H | 15:30 | W6-1 | ||||
| October | 1st | Ladies' 1s | St Albans 2 | East Premier | H | 12:30 | L0-2 | ||
| Ladies' 2s | Old Loughtonians 3 | Essex Premier | H | 11:00 | L0-1 | ||||
| Ladies' 3s | Colne | Essex Div 2 | A | 14:30 | W2-4 | ||||
| Men's 1s | Harleston Magpies 2 | East Premier B | A | 12:15 | L3-1 | ||||
| Men's 2s | Clacton | East Div 3SE | H | 15:30 | L0-1 | ||||
| Men's 3s | Phoenix 2 | East Div 5SE | H | 14:00 | W3-1 | ||||
| Men's 4s | Thurrock 3 | East Div 8SE | A | 14:00 | L4-0 | ||||
| 8th | Ladies' 1s | Bedford Town | East Premier | A | 13:00 | L3-0 | |||
| Ladies' 2s | Chelmsford 3 | Essex Premier | A | 15:30 | L2-1 | ||||
| Ladies' 3s | County Wanderers | Essex Div 2 | H | 11:00 | L3-4 | ||||
| Men's 1s | Ramgarhia | East Premier B | H | 12:30 | L1-3 | ||||
| Men's 2s | Redbridge & Ilford | East Div 3SE | A | 13:00 | W2-4 | ||||
| Men's 3s | Thurrock 2 | East Div 5SE | A | 12:30 | W1-2 | ||||
| Men's 4s | Upminster 6 | East Div 8SE | H | 14:00 | W3-0 | ||||
| 15th | Ladies' 1s | Lowestoft Ladies | East Premier | H | 12:30 | W6-0 | |||
| Ladies' 2s | Southend 2 | Essex Premier | H | 11:00 | W4-2 | ||||
| Ladies' 3s | Basildon 3 | Essex Div 2 | A | 12:00 | W0-1 | ||||
| Men's 1s | St Ives | East Premier B | A | 14:00 | L2-1 | ||||
| Men's 2s | Wapping 3 | East Div 3SE | H | 14:00 | W2-1 | ||||
| Men's 3s | Upminster 3 | East Div 5SE | H | 15:30 | L0-4 | ||||
| Men's 4s | Brentwood Academy | East Div 8SE | A | 12:30 | W2-10 | ||||
| 22nd | Ladies' 1s | Sevenoaks 2 | East Premier | A | 13:30 | W1-3 | |||
| Ladies' 2s | Old De Ferrians | Essex Premier | A | 10:30 | 2-2 | ||||
| Ladies' 3s | Brentwood 4 | Essex Div 2 | H | 11:00 | W5-1 | ||||
| Men's 1s | Wisbech Town | East Premier B | H | 12:30 | L2-6 | ||||
| Men's 2s | Maldon & Little Baddow | East Div 3SE | A | 1-1 | |||||
| Men's 3s | East London 3 | East Div 5SE | A | 13:30 | L5-2 | ||||
| 29th | Ladies' 1s | West Herts | East Premier | H | 12:30 | L1-2 | |||
| Ladies' 2s | Brentwood 2 | Essex Premier | H | 11:00 | W4-0 | ||||
| Ladies' 3s | Redbridge & Ilford 2 | Essex Div 2 | A | 13:30 | L3-2 | ||||
| Men's 1s | Harpenden | East Premier B | A | 12:00 | W2-4 | ||||
| Men's 2s | Brentwood 2 | East Div 3SE | H | 15:30 | W2-0 | ||||
| Men's 3s | Chelmsford 4 | East Div 5SE | H | 14:00 | W3-1 | ||||
| November | 5th | Ladies' 1s | Wisbech Town | East Premier | A | 13:00 | L3-1 | ||
| Ladies' 2s | Upminster 2 | Essex Premier | A | 13:00 | 0-0 | ||||
| Ladies' 3s | Upminster 3 | Essex Div 2 | H | 11:00 | W3-1 | ||||
| Men's 1s | Cambridge University 2 | East Premier B | H | 12:30 | 3-3 | ||||
| Men's 2s | Southend | East Div 3SE | A | 11:15 | L6-2 | ||||
| Men's 3s | Old Southendian 3 | East Div 5SE | A | 12:30 | L2-1 | ||||
| Men's 4s | Phoenix 3 | East Div 8SE | H | 14:00 | W3-2 | ||||
| 12th | Ladies' 1s | Dereham | East Premier | H | 12:30 | W4-2 | |||
| Ladies' 2s | Wapping 3 | Essex Premier | H | 11:00 | 1-1 | ||||
| Ladies' 3s | Waltham Forest 3 | Essex Div 2 | A | 14:30 | W5-1 | ||||
| Men's 1s | City of Peterborough 2 | East Premier B | A | 13:00 | L7-1 | ||||
| Men's 2s | Phoenix | East Div 3SE | H | 14:00 | W4-1 | ||||
| Men's 3s | Wapping 6 | East Div 5SE | A | 13:00 | L2-1 | ||||
| Men's 4s | Old Southendian 5 | East Div 8SE | A | 12:30 | W0-3 | ||||
| 19th | Ladies' 1s | Ipswich 2 | East Premier | H | 12:30 | L1-2 | |||
| Ladies' 2s | Old Southendian | Essex Premier | A | 11:00 | W0-3 | ||||
| Ladies' 3s | West Thurrock Coachworks | Essex Div 2 | H | 11:00 | W5-2 | ||||
| Men's 1s | Crostyx | East Premier B | H | 14:00 | L0-1 | ||||
| Men's 2s | Chelmsford 2 | East Div 3SE | A | 15:45 | L1-0 | ||||
| Men's 3s | Maldon & Little Baddow 2 | East Div 5SE | H | 15:30 | W8-0 | ||||
| Men's 4s | Old Loughtonians Academy | East Div 8SE | A | L2-4 | |||||
| 26th | Ladies' 1s | Canterbury 2 | East Premier | A | 14:45 | L1-0 | |||
| Ladies' 2s | Maldon & Little Baddow | Essex Premier | H | 11:00 | 1-1 | ||||
| Ladies' 3s | Basildon 4 | Essex Div 2 | A | 12:00 | L5-0 | ||||
| Men's 1s | Letchworth | East Premier B | H | 12:30 | W4-3 | ||||
| Men's 2s | University of Essex | East Div 3SE | A | 12:30 | L2-1 | ||||
| Men's 3s | Saffron Walden 3 | East Div 5SE | A | 15:00 | L5-1 | ||||
| Men's 4s | Saffron Walden 6 | East Div 8SE | H | 14:00 | W6-2 | ||||
| December | 3rd | Ladies' 1s | Cambridge University | East Premier | H | 12:30 | 2-2 | ||
| Ladies' 2s | East London | Essex Premier | H | 11:00 | L0-3 | ||||
| Ladies' 3s | Romford | Essex Div 2 | A | L6-1 | |||||
| Men's 1s | Blueharts | East Premier B | A | 12:00 | L7-1 | ||||
| Men's 2s | Chelmsford 3 | East Div 3SE | H | 15:30 | W7-1 | ||||
| Men's 3s | Brentwood 4 | East Div 5SE | H | 14:00 | W4-0 | ||||
| Men's 4s | Brentwood 6 | East Div 8SE | A | 11:00 | 2-2 | ||||
| 10th | Ladies' 1s | Cambridge City | East Premier | A | 12:30 | L5-0 | |||
| Ladies' 2s | Harlow | Essex Premier | A | 11:00 | L3-0 | ||||
| Ladies' 3s | Old Loughtonians 4 | Essex Div 2 | A | L2-1 | |||||
| Men's 1s | Long Sutton | East Premier B | A | 13:00 | W2-4 | ||||
| Men's 2s | Upminster 2 | East Div 3SE | H | 12:30 | 2-2 | ||||
| Men's 3s | Southend 2 | East Div 5SE | H | 14:00 | 2-2 | ||||
| Men's 4s | Southend 3 | East Div 8SE | A | 12:45 | L6-0 | ||||
| 17th | Ladies' 1s | Bromley & Beckenham | East Premier | A | 13:45 | L2-0 | |||
| Men's 3s | Chelmsford Vets | East Div 5SE | * | A | |||||
| January | 7th | Men's 2s | Ipswich-East Suffolk 2 | East Div 3SE | * | H | 14:00 | ||
| Men's 3s | Ipswich-East Suffolk 3 | East Div 5SE | * | A | 13:00 | ||||
| Men's 4s | Ipswich-East Suffolk 4 | East Div 8SE | * | A | 14:30 | ||||
| 14th | Ladies' 1s | Holcombe | East Premier | H | 12:30 | L1-3 | |||
| Ladies' 2s | Old Loughtonians 3 | Essex Premier | A | 1-1 | |||||
| Ladies' 3s | Colne | Essex Div 2 | H | 11:00 | W5-0 | ||||
| Men's 1s | Harleston Magpies 2 | East Premier B | H | 14:00 | L1-2 | ||||
| Men's 2s | Clacton | East Div 3SE | A | 14:00 | L2-0 | ||||
| Men's 3s | Phoenix 2 | East Div 5SE | A | 14:30 | W0-5 | ||||
| Men's 4s | Thurrock 3 | East Div 8SE | H | 15:30 | W3-1 | ||||
| 21st | Ladies' 1s | St Albans 2 | East Premier | A | 1-1 | ||||
| Ladies' 2s | Chelmsford 3 | Essex Premier | H | 11:00 | L0-2 | ||||
| Ladies' 3s | County Wanderers | Essex Div 2 | A | 14:00 | 2-2 | ||||
| Men's 1s | Ramgarhia | East Premier B | A | 14:15 | L4-1 | ||||
| Men's 2s | Redbridge & Ilford | East Div 3SE | H | 14:00 | W4-1 | ||||
| Men's 3s | Thurrock 2 | East Div 5SE | H | 12:30 | W3-1 | ||||
| Men's 4s | Upminster 6 | East Div 8SE | A | 11:30 | L3-2 | ||||
| 28th | Ladies' 1s | Bedford Town | East Premier | H | 12:30 | L0-4 | |||
| Ladies' 2s | Southend 2 | Essex Premier | A | 12:45 | W1-5 | ||||
| Ladies' 3s | Basildon 3 | Essex Div 2 | H | 11:00 | W2-0 | ||||
| Men's 1s | St Ives | East Premier B | H | 14:00 | W2-0 | ||||
| Men's 2s | Wapping 3 | East Div 3SE | A | 11:30 | 0-0 | ||||
| Men's 3s | Upminster 3 | East Div 5SE | A | 11:30 | W1-3 | ||||
| Men's 4s | Brentwood Academy | East Div 8SE | H | 15:30 | W6-1 | ||||
| February | 4th | Ladies' 1s | Lowestoft Ladies | East Premier | A | P-P | |||
| Ladies' 2s | Old De Ferrians | Essex Premier | H | 11:00 | w/o 3-0 | ||||
| Ladies' 3s | Brentwood 4 | Essex Div 2 | A | 14:00 | W3-4 | ||||
| Men's 1s | Wisbech Town | East Premier B | A | 14:30 | P-P | ||||
| Men's 2s | Maldon & Little Baddow | East Div 3SE | H | 12:30 | P-P | ||||
| Men's 3s | East London 3 | East Div 5SE | H | 14:00 | P-P | ||||
| Men's 4s | Phoenix 3 | East Div 8SE | A | 16:00 | P-P | ||||
| 11th | Ladies' 1s | Sevenoaks 2 | East Premier | H | 12:30 | P-P | |||
| Men's 1s | Harpenden | East Premier B | H | 14:00 | P-P | ||||
| Men's 2s | Brentwood 2 | East Div 3SE | A | 12:30 | P-P | ||||
| Men's 3s | Chelmsford 4 | East Div 5SE | A | 15:45 | P-P | ||||
| 18th | Ladies' 1s | West Herts | East Premier | A | 13:30 | L4-0 | |||
| Men's 1s | Cambridge University 2 | East Premier B | A | 13:30 | L10-2 | ||||
| Men's 2s | Southend | East Div 3SE | H | 15:30 | L2-3 | ||||
| Men's 3s | Old Southendian 3 | East Div 5SE | H | 12:30 | |||||
| Men's 4s | Old Southendian 5 | East Div 8SE | H | 14:00 | |||||
| 25th | Ladies' 1s | Wisbech Town | East Premier | H | 12:30 | ||||
| Ladies' 2s | Brentwood 2 | Essex Premier | A | 14:00 | |||||
| Ladies' 3s | Redbridge & Ilford 2 | Essex Div 2 | H | 11:00 | |||||
| Men's 1s | City of Peterborough 2 | East Premier B | H | 14:00 | |||||
| Men's 2s | Phoenix | East Div 3SE | A | 14:30 | |||||
| Men's 3s | Wapping 6 | East Div 5SE | H | 15:30 | |||||
| March | 3rd | Ladies' 1s | Dereham | East Premier | A | 13:30 | |||
| Ladies' 2s | Upminster 2 | Essex Premier | H | 11:00 | |||||
| Ladies' 3s | Upminster 3 | Essex Div 2 | A | 16:00 | |||||
| Men's 1s | Crostyx | East Premier B | A | 12:00 | |||||
| Men's 2s | Chelmsford 2 | East Div 3SE | H | 12:30 | |||||
| Men's 3s | Maldon & Little Baddow 2 | East Div 5SE | A | ||||||
| Men's 4s | Old Loughtonians Academy | East Div 8SE | H | 14:00 | |||||
| 10th | Ladies' 1s | Ipswich 2 | East Premier | A | 11:00 | ||||
| Ladies' 2s | Wapping 3 | Essex Premier | A | 16:00 | |||||
| Ladies' 3s | Waltham Forest 3 | Essex Div 2 | H | 11:00 | |||||
| Men's 1s | Letchworth | East Premier B | A | 13:30 | |||||
| Men's 2s | University of Essex | East Div 3SE | H | 14:00 | |||||
| Men's 3s | Saffron Walden 3 | East Div 5SE | H | 12:30 | |||||
| Men's 4s | Saffron Walden 6 | East Div 8SE | A | 12:00 | |||||
| 17th | Ladies' 1s | Canterbury 2 | East Premier | H | 12:30 | ||||
| Ladies' 2s | Old Southendian | Essex Premier | H | 11:00 | |||||
| Ladies' 3s | West Thurrock Coachworks | Essex Div 2 | A | ||||||
| Men's 1s | Blueharts | East Premier B | H | 14:00 | |||||
| Men's 2s | Chelmsford 3 | East Div 3SE | A | 15:45 | |||||
| Men's 3s | Brentwood 4 | East Div 5SE | A | 11:00 | |||||
| Men's 4s | Brentwood 6 | East Div 8SE | H | 15:30 | |||||
| 24th | Ladies' 1s | Cambridge University | East Premier | A | 12:00 | ||||
| Ladies' 2s | Maldon & Little Baddow | Essex Premier | A | ||||||
| Ladies' 3s | Basildon 4 | Essex Div 2 | H | 11:00 | |||||
| 31st | Ladies' 1s | Cambridge City | East Premier | H | 12:30 | ||||
| * indicates a friendly | |||||||||
For match reports click on opposition team name
|
|||||||||