LADIES 1s
Captain - Helen Scott
| East Premier | P | W | D | L | GF | GA | GD | Pts |
| Bromley & Beckenham 1 | 17 | 14 | 1 | 2 | 47 | 9 | 38 | 43 |
| Canterbury 2 | 17 | 12 | 1 | 4 | 36 | 20 | 16 | 37 |
| Bedford 1 | 17 | 11 | 2 | 4 | 48 | 15 | 33 | 35 |
| Cambridge City 1 | 16 | 9 | 3 | 4 | 39 | 19 | 20 | 30 |
| West Herts 1 | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
| Holcombe 1 | 15 | 8 | 0 | 7 | 40 | 28 | 12 | 24 |
| St Albans 2 | 15 | 6 | 5 | 4 | 20 | 13 | 7 | 23 |
| Dereham 1 | 17 | 6 | 3 | 8 | 26 | 32 | -6 | 21 |
| Cambridge University 1 | 17 | 5 | 5 | 7 | 27 | 30 | -3 | 20 |
| Sevenoaks 2 | 15 | 5 | 3 | 7 | 23 | 29 | -6 | 18 |
| Lowestoft Ladies 1 | 15 | 6 | 1 | 8 | 27 | 36 | -9 | 16 |
| Colchester 1 | 17 | 4 | 2 | 11 | 24 | 37 | -13 | 14 |
| Ipswich 2 | 16 | 1 | 4 | 11 | 11 | 42 | -31 | 7 |
| Wisbech Town 1 | 16 | 1 | 2 | 13 | 8 | 67 | -59 | 5 |
LADIES 2s
Captain - George Wright
| Essex Premier | Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts |
| East London | 15 | 6 | 2 | 0 | 35 | 3 | 6 | 0 | 1 | 30 | 7 | 55 | 38 |
| Harlow | 16 | 7 | 0 | 1 | 42 | 9 | 4 | 3 | 1 | 13 | 8 | 38 | 36 |
| Old De Ferrians | 15 | 5 | 3 | 0 | 18 | 4 | 4 | 1 | 2 | 14 | 6 | 22 | 31 |
| Old Loughtonians 3 | 15 | 5 | 1 | 1 | 16 | 5 | 4 | 0 | 4 | 11 | 20 | 2 | 28 |
| Maldon and Little Baddow | 16 | 5 | 0 | 3 | 26 | 10 | 2 | 3 | 3 | 13 | 22 | 7 | 24 |
| Wapping 3 | 15 | 5 | 1 | 2 | 19 | 12 | 1 | 3 | 3 | 10 | 17 | 0 | 22 |
| Chelmsford 3 | 15 | 5 | 1 | 1 | 18 | 8 | 2 | 0 | 6 | 7 | 24 | -7 | 22 |
| Colchester 2 | 16 | 3 | 2 | 3 | 13 | 11 | 2 | 3 | 3 | 13 | 11 | 4 | 20 |
| Old Southendian | 16 | 1 | 0 | 7 | 10 | 17 | 5 | 0 | 3 | 15 | 8 | 0 | 18 |
| Brentwood 2 | 16 | 2 | 2 | 4 | 9 | 18 | 1 | 1 | 6 | 5 | 24 | -28 | 12 |
| Upminster 2 | 16 | 2 | 1 | 4 | 6 | 15 | 1 | 0 | 8 | 2 | 40 | -47 | 10 |
| Southend 2 | 15 | 0 | 1 | 7 | 6 | 29 | 1 | 0 | 6 | 8 | 31 | -46 | 4 |
LADIES 3s
Captain - Alison Snelling
| Essex Division 2 | Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts |
| Romford | 16 | 7 | 1 | 0 | 32 | 4 | 6 | 2 | 0 | 29 | 3 | 54 | 42 |
| Basildon 4 | 16 | 7 | 1 | 0 | 32 | 4 | 5 | 1 | 2 | 23 | 13 | 38 | 38 |
| Old Loughtonians 4 | 16 | 6 | 0 | 1 | 24 | 6 | 6 | 0 | 3 | 30 | 11 | 37 | 36 |
| County Wanderers | 16 | 4 | 1 | 2 | 19 | 13 | 5 | 2 | 2 | 29 | 14 | 21 | 30 |
| Waltham Forest 3 | 16 | 6 | 0 | 3 | 26 | 14 | 4 | 0 | 3 | 16 | 12 | 16 | 30 |
| Colchester 3 | 16 | 6 | 1 | 1 | 30 | 11 | 3 | 1 | 4 | 16 | 21 | 14 | 29 |
| Colne | 16 | 2 | 1 | 5 | 13 | 36 | 3 | 0 | 5 | 17 | 28 | -34 | 16 |
| Basildon 3 | 16 | 3 | 0 | 5 | 16 | 19 | 2 | 0 | 6 | 6 | 15 | -12 | 15 |
| Redbridge & Ilford 3 | 15 | 3 | 1 | 5 | 13 | 18 | 1 | 1 | 4 | 7 | 26 | -24 | 14 |
| Upminster 3 | 16 | 3 | 2 | 3 | 15 | 16 | 0 | 1 | 7 | 7 | 31 | -25 | 12 |
| West Thurrock Coachworks | 15 | 2 | 0 | 5 | 7 | 15 | 1 | 1 | 6 | 14 | 27 | -21 | 10 |
| Brentwood 4 | 16 | 1 | 1 | 6 | 11 | 40 | 0 | 0 | 8 | 2 | 37 | -64 | 4 |
TOP GOAL SCORERS
| Name | Goals | Name | Goals | Name | Goals | ||
| Helen Scott | 5 | Minal Patel | 10 | Stella Layzell | 17 | ||
| Lucy Struth | 5 | Amy Finbow | 3 | Sarah Morton | 11 | ||
| Angela Roberts | 4 | Kate Bagley | 3 | Ambika Nedungadi | 6 | ||
| Anna Foley | 2 | Henri Green | 3 | Meg Edmond | 5 | ||
| Joanne Hill | 2 | Rose Prince | 2 | Emily Kate Ottaway | 2 | ||
| Evie Hampson | 2 | Georgina Wright | 2 | Caroline Taylor | 2 | ||
| Karen Harris | 1 | Lynn Gunn | 1 | Michelle Titcombe | 1 | ||
| Kirsty Barber | 1 | Sophie Sexton | 1 | Beth Probert | 1 | ||
| Linda Rose | 1 | Helen Wall | 1 | Abi Harley | 1 |