MENS 1s
Captain - Mark Kennedy
| East Premier B | P | W | D | L | GF | GA | GD | Pts |
| Ramgarhia 1 | 15 | 11 | 3 | 1 | 63 | 35 | 28 | 36 |
| City of Peterborough 2 | 15 | 11 | 3 | 1 | 55 | 28 | 27 | 36 |
| Blueharts 1 | 14 | 11 | 2 | 1 | 53 | 31 | 22 | 35 |
| Wisbech Town 1 | 15 | 8 | 1 | 6 | 52 | 42 | 10 | 25 |
| Letchworth 1 | 15 | 8 | 1 | 6 | 50 | 40 | 10 | 25 |
| Crostyx 1 | 15 | 8 | 1 | 6 | 40 | 42 | -2 | 25 |
| Cambridge University 2 | 15 | 5 | 3 | 7 | 36 | 41 | -5 | 18 |
| Colchester 1 | 15 | 5 | 1 | 9 | 29 | 46 | -17 | 16 |
| Harleston Magpies 2 | 15 | 5 | 0 | 10 | 32 | 41 | -9 | 15 |
| Long Sutton 1 | 14 | 3 | 1 | 10 | 32 | 52 | -20 | 10 |
| St Ives 1 | 15 | 2 | 4 | 9 | 22 | 43 | -21 | 10 |
| Harpenden 1 | 15 | 1 | 2 | 12 | 23 | 46 | -23 | 5 |
MENS 2s
Captain - Adrian Meadows
| East 3SE | P | W | D | L | GF | GA | GD | Pts |
| Chelmsford 2 | 15 | 14 | 0 | 1 | 75 | 22 | 53 | 42 |
| Southend 1 | 15 | 10 | 3 | 2 | 65 | 27 | 38 | 33 |
| Clacton 1 | 15 | 10 | 1 | 4 | 33 | 23 | 10 | 31 |
| University of Essex 1 | 15 | 8 | 3 | 4 | 47 | 39 | 8 | 27 |
| Colchester 2 | 15 | 6 | 3 | 6 | 30 | 25 | 5 | 21 |
| Upminster 2 | 15 | 5 | 6 | 4 | 40 | 45 | -5 | 21 |
| Redbridge & Ilford 1 | 15 | 6 | 2 | 7 | 40 | 40 | 0 | 20 |
| Phoenix 1 | 15 | 4 | 4 | 7 | 32 | 35 | -3 | 16 |
| Brentwood 2 | 15 | 3 | 5 | 7 | 40 | 46 | -6 | 14 |
| Maldon & Little Baddow 1 | 15 | 4 | 2 | 9 | 37 | 60 | -23 | 14 |
| Wapping 3 | 15 | 1 | 6 | 8 | 20 | 34 | -14 | 9 |
| Chelmsford 3 | 15 | 1 | 1 | 13 | 15 | 78 | -63 | 4 |
MENS 3s
Captain - Paul Harris
| East 5SE | P | W | D | L | GF | GA | GD | Pts |
| East London 3 | 14 | 11 | 2 | 1 | 72 | 24 | 48 | 35 |
| Southend 2 | 14 | 9 | 3 | 2 | 54 | 34 | 20 | 30 |
| Saffron Walden 3 | 13 | 9 | 2 | 2 | 45 | 18 | 27 | 29 |
| Upminster 3 | 14 | 8 | 5 | 1 | 41 | 19 | 22 | 29 |
| Phoenix 2 | 14 | 7 | 2 | 5 | 29 | 26 | 3 | 23 |
| Colchester 3 | 14 | 7 | 1 | 6 | 36 | 26 | 10 | 22 |
| Thurrock 2 | 14 | 5 | 3 | 6 | 36 | 30 | 6 | 18 |
| Old Southendian 3 | 13 | 5 | 1 | 7 | 24 | 36 | -12 | 16 |
| Brentwood 4 | 14 | 4 | 2 | 8 | 25 | 41 | -16 | 14 |
| Wapping 6 | 14 | 3 | 3 | 8 | 22 | 42 | -20 | 12 |
| Chelmsford 4 | 14 | 1 | 2 | 11 | 13 | 44 | -31 | 5 |
| Maldon & Little Baddow 2 | 14 | 1 | 0 | 13 | 10 | 67 | -57 | 3 |
MENS 4s
Captain - TBC
| East 5SE | P | W | D | L | GF | GA | GD | Pts |
| Phoenix 3 | 12 | 8 | 0 | 4 | 43 | 16 | 27 | 24 |
| Colchester 4 | 12 | 7 | 1 | 4 | 40 | 27 | 13 | 22 |
| Saffron Walden 6 | 12 | 7 | 0 | 5 | 42 | 23 | 19 | 21 |
| Thurrock 3 | 11 | 7 | 0 | 4 | 38 | 24 | 14 | 21 |
| Old Southendian 5 | 12 | 5 | 3 | 4 | 17 | 20 | -3 | 18 |
| Old Loughtonian Academy | 11 | 6 | 0 | 5 | 17 | 22 | -5 | 18 |
| Southend 3 | 11 | 5 | 2 | 4 | 24 | 22 | 2 | 17 |
| Brentwood Academy | 12 | 4 | 2 | 6 | 17 | 42 | -25 | 14 |
| Brentwood 6 | 11 | 3 | 2 | 6 | 14 | 19 | -5 | 11 |
| Upminster 6 | 12 | 1 | 0 | 11 | 11 | 48 | -37 | 3 |
TOP GOAL SCORERS
| Mens 1s | Goals | Mens 2s | Goals | Mens 3s | Goals | Mens 4s | Goals | |||
| Jack Devitt | 10 | Mark Prince | 5 | Andy Bryant | 9 | Andy Nutton | 8 | |||
| Joe Rich | 6 | David Fletcher | 3 | Nick Gibbs | 5 | Tom Dodd | 7 | |||
| Vince Moore | 3 | Dean Campbell | 3 | Tom Frary | 4 | Andy Bryant | 3 | |||
| Tim Wright | 2 | Bertie Mortimer | 3 | Hal Pearson | 4 | Ali Desborough | 3 | |||
| Rohan Khaira | 2 | Ed Mortimer | 3 | Joe Gray | 4 | Stuart Riddle | 2 | |||
| Lloyd Dennis | 1 | Duncan Scott | 3 | Matt Francis | 2 | Alex Pink | 2 | |||
| Richard Sexton | 1 | Alfie Sexton | 2 | Stuart Riddle | 2 | Rob Collett | 2 | |||
| Wayne Masters | 1 | James Barber | 2 | Rob Wise | 2 | Richard Nunn | 2 | |||
| David Fletcher | 1 | Rob Mann | 2 | Tim Sarson | 1 | James Barber | 1 | |||
| Rob Mann | 1 | Tony Elston | 1 | James Barber | 1 | Max Reid | 1 | |||
| Michael Pearce | 1 | Lloyd Dennis | 1 | Greig Taylor | 1 | Gavin James | 1 | |||
| Hal Pearson | 1 | Tom Pescott-Frost | 1 | Richard Pink | 1 | |||||
| Rob Parker | 1 | Harry Wilsher | 1 | |||||||
| Andrew St Ledger | 1 | Ben Harrington | 1 | |||||||
| Jamie Stoddart | 1 |