Suffolk Youth League Tournaments 2008-09
| Week 4 rescheduled | 08/02/2009 | Host Club | Ipswich | Visiting Clubs | Colchester | ||||||
| Time | Age Group | Pitch 1 | Result | Time | Age Group | Pitch 2 | Result | ||||
| 09:30 | U9 Mixed | Ipswich A | v | Ipswich B | 09:30 | U11 Mixed | Ipswich A | v | Ipswich B | ||
| 10:00 | U9 Mixed | Ipswich A | v | Colchester | 10:00 | U11 Mixed | Ipswich A | v | Colchester | ||
| 10:30 | U9 Mixed | Ipswich B | v | Colchester | 10:30 | U11 Mixed | Ipswich B | v | Colchester | ||
| 11:00 | U13 Boys | Ipswich A | v | Ipswich B | 11:00 | U13 Girls | Ipswich A | v | Ipswich B | ||
| 11:30 | U13 Boys | Ipswich A | v | Colchester | 11:30 | U13 Girls | Ipswich A | v | Colchester | ||
| 12:00 | U13 Boys | Ipswich B | v | Colchester | 12:00 | U13 Girls | Ipswich B | v | Colchester | ||
| 12:30 | 12:30 | ||||||||||
§
| Date | Venue | Teams |
| 19 October 2008 | Colchester | Colchester, Felixstowe, Newmarket |
| 16 November 2008 | Felixstowe | Felixstowe, IES, Colchester |
| 07 December 2008 | Ipswich | Ipswich, Colchester |
| 25 January 2009 | Newmarket | Newmarket, Sudbury, Colchester |
| 08 February 2009* | Ipswich | Ipswich, Colchester |
| 08 March 2009 | Colchester | Bury, Colchester |
| 15 March 2009 | Sudbury | Sudbury, Colchester, IES |
| 22 March 2009 | Slip date | |
| 05 April 2009 | Ipswich | Finals - all teams |
§
U16 Boys' Tournaments 2008-09
| Date | Venue | Teams |
| 16 November 2008 | Ipswich | Ipswich, Bury, Colchester |
| 14 December 2008 | Sudbury | Bury, Colchester, Sudbury |
| 25 January 2009 | Colchester | Ipswich, Colchester, IES |
| 22 March 2009 | Ipswich | Ipswich, Bury, Colchester, Sudbury, IES, Felixstowe |
| TBC | Finals |
§
This season the U15 boys will be competing in the England Hockey U15 Cup:
EH Boy's U15 Cup Draw
| Round | Date | Opposition | Venue | Score |
| 1 | 05 Oct (12 Oct) | Bishop's Stortford Boys | G | L 9-1 |
The team will now enter the EH U15 Plate.
Dates is brackets are slip dates and can only be used if the match is postponed due to bad weather.
EH Boy's U15 Plate Draw
| Round | Date | Opposition | Venue | Score |
| 1 | 09 Nov (16 Nov) | Saffron Walden | A | L 11-0 |