Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East London 1 | 17 | 13 | 3 | 1 | 57 | 10 | 47 | 42 |
2 | Upminster 1 | 17 | 12 | 4 | 1 | 42 | 12 | 30 | 40 |
3 | Maidstone 1 | 17 | 12 | 2 | 3 | 71 | 30 | 41 | 38 |
4 | Chelmsford 2 | 17 | 10 | 2 | 5 | 32 | 29 | 3 | 32 |
5 | Blueharts 1 | 16 | 8 | 3 | 5 | 35 | 24 | 11 | 27 |
6 | Bishops Stortford 1 | 17 | 7 | 5 | 5 | 37 | 29 | 8 | 26 |
7 | Old Loughts 1 | 17 | 5 | 3 | 9 | 26 | 35 | -9 | 18 |
8 | Crostyx 1 | 17 | 5 | 3 | 9 | 16 | 32 | -16 | 18 |
9 | Canterbury 2A | 17 | 4 | 3 | 10 | 22 | 49 | -27 | 15 |
10 | Colchester 1 | 17 | 4 | 0 | 13 | 27 | 49 | -22 | 12 |
11 | Tunbridge Wells 1 | 17 | 3 | 3 | 11 | 21 | 47 | -26 | 12 |
12 | Ashford 1 | 16 | 2 | 1 | 13 | 23 | 63 | -40 | 7 |
Webmaster: Sarah Rose
Website design: Steve Dooley
Built using the uikit framework
This page was created on 12 Feb 2019 21:08:26
Website and all content copyright ©2014 Colchester Hockey Club